#Acq. time (s)=	30
#Accumulations=	1
#Range=	Off
#Scanner=	Off
#Autofocus=	Off
#AutoExposure=	Off
#Spike filter=	Multiple accum.
#Delay time (s)=	0
#Binning=	1
#Readout mode=	Signal
#DeNoise=	Off
#ICS correction=	Off
#Dark correction=	On
#Inst. Process=	Off
#Detector Gain=	High Sensitivity
#Detector ADC=	20 kHz       
#Detector temperature (C)=	-75.13
#Instrument=	LabRAM HR Evol
#Detector=	Synapse BIDD
#Objective=	X100_VIS
#Grating=	300 (600nm)
#ND Filter=	5%
#Laser=	633nm_Notch
#Spectro (cm-)=	1999.95
#Hole=	199.981
#Range=	Visible
#AFM=	On
#StageXY=	PI
#X (m)=	0
#Y (m)=	0
#Full time(s)=	31
#Project=	A
#Sample=	B
#Site=	C
#Title=	D
#Remark=	
#Date=	13.05.2024 10:53
#Acquired=	13.05.2024 10:53:18
894.365	1189.5
896.734	1218.5
899.101	1222
901.466	1200
903.832	1178
906.197	1188
908.56	1159
910.924	1225
913.285	1222.5
915.647	1207
918.009	1219
920.368	1182
922.728	1202
925.086	1194
927.444	1204
929.8	1176.5
932.157	1182.5
934.512	1201
936.867	1205
939.221	1188.5
941.575	1153
943.926	1230
946.279	1207.5
948.629	1232.5
950.98	1178.5
953.329	1207
955.678	1109.5
958.026	1191.5
960.374	1162
962.719	1195.5
965.065	1220
967.41	1168
969.754	1229.5
972.098	1235
974.44	1172.5
976.782	1169
979.124	1131.5
981.464	1183.5
983.803	1135.5
986.143	1125.5
988.48	1192.5
990.817	1195
993.154	1183.5
995.49	1116
997.825	1201.5
1000.16	1189.5
1002.49	1141.5
1004.83	1150
1007.16	1173.5
1009.49	1182.5
1011.82	1159.5
1014.15	1177.5
1016.48	1191.5
1018.81	1163
1021.14	1167
1023.46	1115.5
1025.79	1205
1028.11	1218.5
1030.44	1164.5
1032.76	1217
1035.09	1192.5
1037.41	1172
1039.73	1154.5
1042.05	1214.5
1044.37	1194.5
1046.69	1150.5
1049.01	1159
1051.33	1173.5
1053.64	1183
1055.96	1186.5
1058.28	1179.5
1060.59	1130.5
1062.91	1190.5
1065.22	1189.5
1067.53	1170
1069.84	1216
1072.16	1190
1074.47	1175.5
1076.78	1176.5
1079.09	1151.5
1081.39	1182
1083.7	1146
1086.01	1150.5
1088.31	1164
1090.62	1139
1092.92	1161
1095.23	1152.5
1097.53	1166
1099.83	1149
1102.14	1146
1104.44	1138
1106.74	1158.5
1109.04	1136.5
1111.34	1160
1113.63	1159.5
1115.93	1196.5
1118.23	1126.5
1120.52	1135
1122.82	1130.5
1125.11	1163.5
1127.41	1161
1129.7	1133
1131.99	1157
1134.28	1127
1136.58	1219.5
1138.87	1096
1141.15	1142
1143.44	1089.5
1145.73	1145.5
1148.02	1144.5
1150.3	1119.5
1152.59	1084.5
1154.88	1163.5
1157.16	1180
1159.44	1150
1161.73	1149.5
1164.01	1151.5
1166.29	1173
1168.57	1161
1170.85	1208
1173.13	1114.5
1175.41	1142.5
1177.69	1128
1179.96	1114
1182.24	1109.5
1184.52	1081
1186.79	1089
1189.06	1136
1191.34	1132
1193.61	1071
1195.88	1139.5
1198.15	1067
1200.42	1118.5
1202.69	1113.5
1204.96	1098.5
1207.23	1147
1209.5	1117.5
1211.77	1196
1214.03	1158.5
1216.3	1063.5
1218.56	1184
1220.83	1104.5
1223.09	1093
1225.35	1116
1227.61	1095
1229.88	1137.5
1232.14	1125.5
1234.4	1030
1236.65	1130
1238.91	1089
1241.17	1089
1243.43	1110
1245.68	1125.5
1247.94	1094
1250.19	1112
1252.45	1090.5
1254.7	1050.5
1256.96	1073.5
1259.21	1097.5
1261.46	1143
1263.71	1086.5
1265.96	1165
1268.21	1094.5
1270.46	1118
1272.7	1069
1274.95	1059.5
1277.2	1109
1279.44	1080
1281.69	1104
1283.93	1092
1286.18	1116
1288.42	1113.5
1290.66	1107
1292.9	1131
1295.14	1090
1297.38	1170
1299.62	1073.5
1301.86	1161
1304.1	1088.5
1306.33	1091
1308.57	1098
1310.81	1136
1313.04	1156.5
1315.28	1174.5
1317.51	1188
1319.74	1168
1321.98	1165.5
1324.21	1155
1326.44	1181.5
1328.67	1167
1330.9	1196.5
1333.13	1156.5
1335.35	1158
1337.58	1127.5
1339.81	1137
1342.03	1098.5
1344.26	1106.5
1346.48	1061
1348.71	1119
1350.93	1108.5
1353.15	1105.5
1355.38	1082
1357.6	1001
1359.82	1072
1362.04	1040.5
1364.26	1075.5
1366.47	1093
1368.69	1028
1370.91	1046.5
1373.12	1040
1375.34	1019
1377.55	1055
1379.77	1007
1381.98	1013.5
1384.19	1014.5
1386.41	973.5
1388.62	995
1390.83	1015.5
1393.04	948.5
1395.25	1022.5
1397.46	1006.5
1399.66	1020
1401.87	993.5
1404.08	1032.5
1406.28	1028
1408.49	944.5
1410.69	1049
1412.9	1018.5
1415.1	1005
1417.3	1042.5
1419.5	1036
1421.7	1024
1423.91	1038.5
1426.1	997
1428.3	991
1430.5	972.5
1432.7	986.5
1434.9	979
1437.09	975
1439.29	984.5
1441.48	994
1443.68	983.5
1445.87	970
1448.06	999
1450.26	994.5
1452.45	1004.5
1454.64	940.5
1456.83	972.5
1459.02	990
1461.21	985
1463.39	953.5
1465.58	997
1467.77	966
1469.95	997.5
1472.14	957
1474.32	969.5
1476.51	925
1478.69	1005
1480.87	990.5
1483.06	925
1485.24	990.5
1487.42	942.5
1489.6	972.5
1491.78	924
1493.95	926
1496.13	936
1498.31	974
1500.49	931.5
1502.66	1005
1504.84	919
1507.01	943
1509.19	1000.5
1511.36	952.5
1513.53	929.5
1515.7	967
1517.87	948
1520.04	923.5
1522.21	952
1524.38	934
1526.55	968.5
1528.72	932
1530.89	1000
1533.05	983
1535.22	915.5
1537.38	970
1539.55	958.5
1541.71	914.5
1543.87	944.5
1546.04	916
1548.2	949.5
1550.36	920.5
1552.52	965
1554.68	935.5
1556.84	965
1559	978.5
1561.16	945.5
1563.31	999
1565.47	946
1567.62	918.5
1569.78	983
1571.93	949.5
1574.09	1006.5
1576.24	971.5
1578.39	909
1580.54	996.5
1582.7	939
1584.85	982.5
1587	990.5
1589.14	937
1591.29	979.5
1593.44	963.5
1595.59	952.5
1597.73	882
1599.88	934
1602.02	941.5
1604.17	913
1606.31	895.5
1608.46	915.5
1610.6	1007
1612.74	899.5
1614.88	950
1617.02	953
1619.16	934.5
1621.3	936
1623.44	927.5
1625.58	964.5
1627.71	919
1629.85	938
1631.99	907
1634.12	901.5
1636.26	936
1638.39	929.5
1640.52	897
1642.66	854.5
1644.79	880.5
1646.92	894
1649.05	922
1651.18	860.5
1653.31	914.5
1655.44	873.5
1657.57	940
1659.69	909
1661.82	891.5
1663.95	920
1666.07	891
1668.19	900
1670.32	898
1672.44	859.5
1674.57	864.5
1676.69	887
1678.81	908
1680.93	851
1683.05	908
1685.17	854.5
1687.29	837
1689.41	895.5
1691.52	885.5
1693.64	866.5
1695.76	847
1697.87	818
1699.99	841
1702.1	862
1704.22	881
1706.33	843
1708.44	865
1710.55	840.5
1712.66	857.5
1714.78	861
1716.89	844
1718.99	883
1721.1	893.5
1723.21	926.5
1725.32	870.5
1727.42	823.5
1729.53	822
1731.64	855
1733.74	873.5
1735.84	806.5
1737.95	874.5
1740.05	834
1742.15	848
1744.25	836
1746.35	808
1748.45	796
1750.55	822.5
1752.65	791.5
1754.75	833.5
1756.85	771
1758.95	843.5
1761.04	804
1763.14	4351.5
1765.23	4382.5
1767.33	3058.5
1769.42	787.5
1771.51	794
1773.61	774.5
1775.7	810.5
1777.79	796
1779.88	817.5
1781.97	806
1784.06	759
1786.15	833
1788.24	757
1790.32	807.5
1792.41	824.5
1794.5	798
1796.58	797.5
1798.67	808.5
1800.75	816.5
1802.83	794.5
1804.92	844
1807	813.5
1809.08	798.5
1811.16	772.5
1813.24	775
1815.32	802
1817.4	765.5
1819.48	787.5
1821.56	788.5
1823.63	799
1825.71	806
1827.79	774.5
1829.86	791.5
1831.94	757
1834.01	768.5
1836.08	749
1838.16	743
1840.23	743.5
1842.3	729
1844.37	763.5
1846.44	730
1848.51	750
1850.58	719.5
1852.65	781
1854.72	749
1856.79	745
1858.85	736
1860.92	699
1862.98	699
1865.05	745
1867.11	739
1869.17	694.5
1871.24	723.5
1873.3	695
1875.36	671
1877.42	731
1879.48	741.5
1881.54	731.5
1883.6	731.5
1885.66	681.5
1887.72	708
1889.78	734
1891.83	684
1893.89	682
1895.94	752.5
1898	709
1900.05	695.5
1902.11	623
1904.16	765
1906.21	726
1908.26	709
1910.31	666
1912.36	699.5
1914.41	681
1916.46	666
1918.51	676
1920.56	675.5
1922.61	686
1924.65	707
1926.7	715.5
1928.74	708.5
1930.79	704.5
1932.83	671
1934.88	685.5
1936.92	695.5
1938.96	683
1941	670.5
1943.05	693.5
1945.08	681.5
1947.13	668
1949.16	643.5
1951.2	673.5
1953.24	710.5
1955.28	661
1957.32	692
1959.35	707.5
1961.39	641
1963.42	683.5
1965.46	669.5
1967.49	670.5
1969.52	697.5
1971.56	655.5
1973.59	665.5
1975.62	631
1977.65	654.5
1979.68	663
1981.71	666.5
1983.74	636
1985.77	683
1987.79	665
1989.82	623.5
1991.85	652
1993.87	651
1995.9	656
1997.92	660.5
1999.95	649
2001.97	628.5
2003.99	638
2006.02	637.5
2008.04	668
2010.06	636.5
2012.08	603.5
2014.1	657.5
2016.12	622
2018.14	646.5
2020.16	624.5
2022.17	611
2024.19	654
2026.21	656.5
2028.22	640.5
2030.24	608
2032.25	640
2034.26	684.5
2036.28	680.5
2038.29	617.5
2040.3	667.5
2042.31	632
2044.32	616
2046.33	652
2048.34	608.5
2050.35	666
2052.36	611
2054.37	645
2056.38	686.5
2058.38	610
2060.39	629
2062.39	625
2064.4	650.5
2066.4	668
2068.41	607
2070.41	643
2072.41	611
2074.41	605.5
2076.41	643.5
2078.41	593.5
2080.41	621.5
2082.41	602
2084.41	578
2086.41	624
2088.41	592.5
2090.4	626.5
2092.4	607.5
2094.4	641
2096.39	592
2098.39	603.5
2100.38	616
2102.37	632
2104.37	602.5
2106.36	597
2108.35	594.5
2110.34	636.5
2112.33	620.5
2114.32	612
2116.31	627
2118.3	630.5
2120.29	621
2122.27	606.5
2124.26	627.5
2126.25	579
2128.23	656
2130.22	613.5
2132.2	622.5
2134.19	621.5
2136.17	568
2138.15	602.5
2140.14	597.5
2142.12	610
2144.1	605
2146.08	620
2148.06	611
2150.04	618
2152.02	582
2153.99	624
2155.97	592.5
2157.95	572
2159.92	616.5
2161.9	571
2163.88	578.5
2165.85	578.5
2167.82	570
2169.8	553.5
2171.77	599.5
2173.74	612
2175.71	632.5
2177.68	577.5
2179.65	599
2181.63	563
2183.59	581
2185.56	597
2187.53	606
2189.5	555.5
2191.47	574
2193.43	612.5
2195.4	562
2197.36	557
2199.33	571
2201.29	608.5
2203.25	654.5
2205.22	571.5
2207.18	645
2209.14	577.5
2211.1	568.5
2213.06	537
2215.02	550
2216.98	587
2218.94	587
2220.9	617
2222.86	548
2224.81	552
2226.77	581
2228.73	571.5
2230.68	578.5
2232.64	566.5
2234.59	593
2236.54	584.5
2238.5	575.5
2240.45	529.5
2242.4	600.5
2244.35	557
2246.3	546.5
2248.25	580.5
2250.2	570.5
2252.15	515
2254.1	565
2256.05	579.5
2258	583
2259.94	585.5
2261.89	566.5
2263.83	571
2265.78	590
2267.72	565.5
2269.67	510.5
2271.61	560.5
2273.55	556.5
2275.49	555
2277.44	531
2279.38	591.5
2281.32	557.5
2283.26	568
2285.2	565.5
2287.14	536
2289.07	579
2291.01	572.5
2292.95	550
2294.89	552.5
2296.82	512.5
2298.76	541
2300.69	553.5
2302.62	554
2304.56	526
2306.49	527
2308.42	572
2310.36	514
2312.29	558
2314.22	549
2316.15	530
2318.08	532
2320.01	504.5
2321.94	551
2323.86	509
2325.79	553.5
2327.72	543.5
2329.64	538.5
2331.57	524
2333.49	525
2335.42	558.5
2337.34	558
2339.27	534.5
2341.19	547.5
2343.11	524.5
2345.03	486.5
2346.95	512
2348.87	528
2350.79	523.5
2352.71	563
2354.63	529
2356.55	532
2358.47	510
2360.39	512.5
2362.3	494
2364.22	508.5
2366.13	509.5
2368.05	493
2369.96	479.5
2371.88	523
2373.79	503.5
2375.7	511
2377.62	496
2379.53	512
2381.44	516
2383.35	555
2385.26	536.5
2387.17	491.5
2389.08	486.5
2390.98	501
2392.89	470
2394.8	501.5
2396.71	506
2398.61	458
2400.52	521.5
2402.42	484
2404.33	519.5
2406.23	507.5
2408.13	515
2410.04	466
2411.94	548.5
2413.84	530
2415.74	502.5
2417.64	534
2419.54	535.5
2421.44	491
2423.34	520.5
2425.24	501.5
2427.14	499.5
2429.03	524
2430.93	518
2432.83	507.5
2434.72	493.5
2436.62	492
2438.51	487.5
2440.4	497
2442.3	491
2444.19	513.5
2446.08	544
2447.97	504.5
2449.86	479
2451.75	483.5
2453.65	520
2455.53	491
2457.42	489.5
2459.31	509
2461.2	501
2463.09	465.5
2464.97	520
2466.86	447.5
2468.74	498.5
2470.63	472
2472.51	491.5
2474.4	477
2476.28	502.5
2478.16	473.5
2480.05	462.5
2481.93	488.5
2483.81	524.5
2485.69	491
2487.57	472
2489.45	495
2491.33	468
2493.21	469.5
2495.09	495.5
2496.96	454
2498.84	485.5
2500.72	491.5
2502.59	445
2504.47	477.5
2506.34	495
2508.22	478.5
2510.09	498.5
2511.96	495.5
2513.84	472.5
2515.71	462
2517.58	467.5
2519.45	472
2521.32	466.5
2523.19	449.5
2525.06	458
2526.93	476
2528.8	460
2530.66	441
2532.53	485
2534.4	480
2536.26	461.5
2538.13	467
2539.99	486
2541.86	476.5
2543.72	477.5
2545.59	457.5
2547.45	462
2549.31	495
2551.17	461
2553.03	470.5
2554.9	457
2556.75	504.5
2558.61	476
2560.47	480
2562.33	474
2564.19	477.5
2566.05	448
2567.9	419
2569.76	469.5
2571.62	474.5
2573.47	468
2575.33	476
2577.18	457
2579.03	455.5
2580.89	487.5
2582.74	431
2584.59	444.5
2586.44	474
2588.29	445
2590.15	491
2591.99	466.5
2593.84	442
2595.69	492.5
2597.54	472
2599.39	467
2601.24	479
2603.08	471.5
2604.93	468.5
2606.78	481.5
2608.62	466.5
2610.47	468
2612.31	484.5
2614.15	498.5
2616	495
2617.84	472
2619.68	516.5
2621.52	462
2623.36	494.5
2625.2	495
2627.04	479.5
2628.88	498
2630.72	524
2632.56	464.5
2634.4	482.5
2636.23	505.5
2638.07	519.5
2639.91	488
2641.74	491.5
2643.58	476
2645.41	461.5
2647.25	482
2649.08	482
2650.91	474
2652.75	459
2654.58	457
2656.41	469.5
2658.24	489
2660.07	429.5
2661.9	450
2663.73	481.5
2665.56	467
2667.39	463
2669.22	468.5
2671.04	456.5
2672.87	431
2674.7	433
2676.52	440.5
2678.35	441
2680.17	422.5
2681.99	458
2683.82	460
2685.64	420.5
2687.46	469
2689.29	462.5
2691.11	479.5
2692.93	418.5
2694.75	431.5
2696.57	458
2698.39	432
2700.21	438.5
2702.03	451
2703.84	489
2705.66	455
2707.48	460
2709.29	450
2711.11	435
2712.93	438.5
2714.74	388
2716.55	427
2718.37	459
2720.18	409.5
2721.99	444
2723.81	427.5
2725.62	439.5
2727.43	438.5
2729.24	407.5
2731.05	438
2732.86	425.5
2734.67	422
2736.48	417.5
2738.29	400.5
2740.09	432
2741.9	427
2743.71	466
2745.51	395.5
2747.32	447.5
2749.12	437.5
2750.93	421.5
2752.73	409.5
2754.53	417
2756.34	448
2758.14	408.5
2759.94	407
2761.74	431
2763.54	444
2765.34	451
2767.14	405.5
2768.94	426
2770.74	390.5
2772.54	451.5
2774.34	404
2776.14	437.5
2777.93	438.5
2779.73	417.5
2781.52	413.5
2783.32	427.5
2785.12	398
2786.91	431.5
2788.7	436
2790.5	440.5
2792.29	425.5
2794.08	394.5
2795.87	422.5
2797.66	415.5
2799.46	417
2801.24	440.5
2803.03	430.5
2804.82	431.5
2806.61	447
2808.4	443.5
2810.19	432.5
2811.98	432
2813.76	430
2815.55	435.5
2817.33	422
2819.12	458.5
2820.9	449.5
2822.69	434
2824.47	426.5
2826.25	441
2828.04	432.5
2829.82	412
2831.6	426
2833.38	443
2835.16	453.5
2836.94	424
2838.72	403
2840.5	442.5
2842.28	466.5
2844.06	445
2845.83	443
2847.61	457
2849.39	920.5
2851.16	2206.5
2852.94	1938
2854.72	437.5
2856.49	447
2858.26	452.5
2860.04	461.5
2861.81	426
2863.58	449
2865.35	443.5
2867.13	470
2868.9	460
2870.67	430
2872.44	461.5
2874.21	467
2875.98	472.5
2877.74	471.5
2879.51	479
2881.28	456
2883.05	440
2884.81	484
2886.58	494
2888.34	454.5
2890.11	503
2891.88	452.5
2893.64	477.5
2895.4	508
2897.17	475
2898.93	487.5
2900.69	536.5
2902.45	544
2904.21	524.5
2905.97	483.5
2907.73	543.5
2909.49	544
2911.25	525
2913.01	542.5
2914.77	495
2916.53	541.5
2918.28	520
2920.04	510
2921.8	510.5
2923.55	509.5
2925.31	444
2927.06	466.5
2928.82	485.5
2930.57	459
2932.32	493.5
2934.08	477.5
2935.83	438
2937.58	478.5
2939.33	492.5
2941.08	460
2942.83	446.5
2944.58	427
2946.33	474
2948.08	466
2949.83	479.5
2951.58	428.5
2953.32	438
2955.07	420.5
2956.82	435.5
2958.56	445
2960.31	443.5
2962.05	417.5
2963.8	430
